View Details Address Not Available By Request Bergen Mill Estates | Monroe $1,299,000 $1,299,000 New On Site Today 5 bd 5 ba 2 ½ ba 6,297 sqft 3 acres 5 bd 5 ba 2 ½ ba 6,297 sqft 3 acres New On Site Today
View Details 112 Davinci Court Renaissance @ Mnr | Monroe $499,000 $499,000 New On Site Today 3 bd 3 ba 3 bd 3 ba New On Site Today © 2019 Monmouth-Ocean MLS.
View Details 35 Leeds Lane Greenbriar | Monroe $324,900 $324,900 New On Site Today 2 bd 2 ba 2 bd 2 ba New On Site Today © 2019 Monmouth-Ocean MLS.
View Details 65 Vineyard Court Renaissance@Cranxing | Monroe $394,700 $394,700 Open House 2 bd 2 ba 2 bd 2 ba Open House © 2019 Monmouth-Ocean MLS.
View Details 13 Hillsborough Drive Concordia | Monroe $347,000 $347,000 New On Site 1 Day Ago 2 bd 2 ba 1,752 sqft 2 bd 2 ba 1,752 sqft New On Site 1 Day Ago © 2019 Monmouth-Ocean MLS.
View Details 3 Whitson Lane Crossing At Monroe | Monroe $959,000 $959,000 New On Site 1 Day Ago 5 bd 4 ba 1 ½ ba 5,322 sqft 0.79 acres 5 bd 4 ba 1 ½ ba 5,322 sqft 0.79 acres New On Site 1 Day Ago
View Details 409O Oxford Lane Monroe $82,500 $82,500 New On Site 1 Day Ago 2 bd 1 ba 768 sqft 2 bd 1 ba 768 sqft New On Site 1 Day Ago
View Details 148D Old Nassau Road Monroe $98,500 $98,500 New On Site 1 Day Ago 2 bd 1 ba 938 sqft 2 bd 1 ba 938 sqft New On Site 1 Day Ago
View Details 716A Victoria Court Monroe $216,000 $216,000 New On Site 1 Day Ago 2 bd 2 ba 1,462 sqft 2 bd 2 ba 1,462 sqft New On Site 1 Day Ago
View Details 35 Leeds Lane Monroe $324,900 $324,900 New On Site 1 Day Ago 2 bd 2 ba 1,800 sqft 2 bd 2 ba 1,800 sqft New On Site 1 Day Ago